Bibliography
sharing our knowledge
sharing our knowledge
To allow multiple columns sorting, click on the first column’s header to sort, then press “Shift” and click on the second column’s header. By default the table is sorted in a DESC order by YEAR
| ID | Authors | Year | Title | Journal | DOI |
|---|---|---|---|---|---|
| 1 | A.F. Rees, P. Theodorou, D. Margaritoulis | 2023 | The Loggerhead River Turtle (Caretta caretta) | MTB 3 | https://cms.archelon.saasify360apps.com/uploads/Rees_et_al_23_The_river_turtle_in_AMV_Light_29733bf31d.pdf |
| 2 | J. C. Haywood et al. | 2020 | Foraging ecology of Mediterranean juvenile loggerhead turtles: insights from C and N stable isotope ratios | Mar Biol 167, 28 | https://doi.org/10.1007/s00227-020-3647-5 |
| 3 | Rees, A.F., Carreras, C., Broderick, A.C., Margaritoulis, D., Stringell, T.B., Godley, B.J. | 2017 | Linking loggerhead locations: using multiple methods to determine the origin of sea turtles in feeding grounds | Mar Biol 164, 30 | https://doi.org/10.1007/s00227-016-3055-z |
| 4 | Rees, A.F., Margaritoulis, D., Newman, R., Riggall, T.E., Tsaros, P., Zbinden, J.A., Godley B.J. | 2012 | Ecology of loggerhead marine turtles Caretta caretta in a neritic foraging habitat: movements, sex ratios and growth rates | Mar Biol 160, 519–529 | https://doi.org/10.1007/s00227-012-2107-2 |
| 5 | Katselis, G., Vlahos, N., Koutsikopoulos C., Moutopoulos, D.K. | 2024 | Seasonal appereance and abundance of young stages of commercial important species in enclosed bays. | Diversity, 16, 164. | https://doi.org/10.3390/d16030164 |
| 6 | Katselis, G., Konstas, S., Moutopoulos, D.K.. | 2023 | Estimation of fishery losses from Great Cormorants during the wintering period in Greek Lagoons (Ionian Sea, W. Greece). | Sustainability, 15(5), 12007. | https://doi.org/10.3390/su151512007 |
| 7 | Theodorou, J.A., Akrivos, V., Katselis, G., Moutopoulos, D.K. | 2022 | Use of Local Ecological Knowledge on the natural recruitment of bivalve species of commercial exploitation in a Natura area. | Journal of Marine Science and Engineering 10(2), 125. | https://doi.org/10.3390/jmse10020125 |
| 8 | Piroddi, C., Moutopoulos, D.K., Gonzalvo, J., Libralato, S. | 2015 | Ecosystem health of a Mediterranean semi-enclosed embayment (Amvrakikos Gulf, Greece): Assessing changes using a modeling approach. | Continental Shelf Research, 121: 61-73. | https://doi.org/10.1016/j.csr.2015.10.007 |
| 9 | Gonzalvo, J., Giovos, I., Moutopoulos, D.K. | 2015 | Fishermen perception on the sustainability of small-scale fisheries and dolphin-fisheries interactions in two increasingly fragile coastal ecosystems in Western Greece. | Aquatic Conservation: Marine and Freshwater Ecosystems, 25: 91-106. | https://doi.org/10.1002/aqc.2444 |
| 10 | Katselis, G., Moutopoulos, D.K., Dimitriou, E., Koutsikopoulos, C. | 2013 | Long-term changes of fisheries landings in enclosed gulf lagoons (Amvrakikos Gulf, W Greece): Influence of fishing and other human impacts. | Estuarine Coastal and Shelf Science, 131: 31-40. | https://doi.org/10.1016/j.ecss.2013.07.004 |
| 11 | Papatheodorou, G., Hasiotis, T., Ferentinos, G. | 1993 | Gas-charged sediments in the Aegean and Ionian Seas, Greece | Marine Geology, 112: 171-184 | https://doi.org/10.1016/0025-3227(93)90167-T |
| 12 | Naeher S., Geraga M., Papatheodorou G., Ferentinos G., Kaberi H., Schubert C.J. | 2012 | Environmental variations in a semi-enclosed embayment (Amvrakikos Gulf, Greece) - Reconstructions based on benthic foraminifera abundance and lipid biomarker pattern | Biogeosciences, 9 (12): 5081 - 5094 | https://doi.org/10.5194/bg-9-5081-2012 |
| 13 | Friedrich, J., Janssen, F., Aleynik, D., Bange, H. W., Boltacheva, N., Çagatay, M. N., Dale, A. W., Etiope, G., Erdem, Z., Geraga, M., Gilli, A., Gomoiu, M. T., Hall, P. O. J., Hansson, D., He, Y., Holtappels, M., Kirf, M. K., Kononets, M., Konovalov, S., Lichtschlag, A., Livingstone, D. M., Marinaro, G., Mazlumyan, S., Naeher, S., North, R. P., Papatheodorou, G., Pfannkuche, O., Prien, R., Rehder, G., Schubert, C. J., Soltwedel, T., Sommer, S., Stahl, H., Stanev, E. V., Teaca, A., Tengberg, A., Waldmann, C., Wehrli, B., and Wenzhöfer, F. | 2014 | Investigating hypoxia in aquatic environments: diverse approaches to addressing a complex phenomenon | Biogeosciences, 11: 1215–1259 | https://doi.org/10.5194/bg-11-1215-2014 |
| 14 | Ferentinos G., Papatheodorou G., Geraga M., Iatrou M., Fakiris E., Christodoulou D., Dimitriou E., Koutsikopoulos C. | 2010 | Fjord water circulation patterns and dysoxic/anoxic conditions in a Mediterranean semi-enclosed embayment in the Amvrakikos Gulf, Greece | Estuarine, Coastal and Shelf Science, 88 (4): 473 - 481 | https://doi.org/10.1016/j.ecss.2010.05.006 |
| 15 | Papaefthymiou H., Athanasopoulos D., Papatheodorou G., Iatrou M., Geraga M., Christodoulou D., Kordella S., Fakiris E., Tsikouras B. | 2013 | Uranium and other natural radionuclides in the sediments of a Mediterranean fjord-like embayment, Amvrakikos Gulf (Ionian Sea), Greece | Journal of Environmental Radioactivity, 122: 43 - 54 | https://doi.org/10.1016/j.jenvrad.2013.02.020 |
| 16 | Georgiou N., Fakiris E., Koutsikopoulos C., Papatheodorou G., Christodoulou D., Dimas X., Geraga M., Kapellonis Z.G., Vaziourakis K.-M., Noti A., Antoniou D., Ferentinos G. | 2021 | Spatio-seasonal hypoxia/anoxia dynamics and sill circulation patterns linked to natural ventilation drivers, in a mediterranean landlocked embayment: Amvrakikos gulf, Greece | Geosciences, 11(6), 241 | https://doi.org/10.3390/geosciences11060241 |
| 17 | Kordella S., Christodoulou D., Fakiris E., Geraga M., Kokkalas S., Marinaro G., Iatrou M., Ferentinos G., Papatheodorou G. | 2021 | Gas seepage-induced features in the hypoxic/anoxic, shallow, marine environment of amfilochia bay, amvrakikos gulf (Western Greece) | Geosciences, 11(1), 27 | https://doi.org/10.3390/geosciences11010027 |
| 18 | Prandekou A., Geraga M., Kaberi H., Sergiou S., Christodoulou D., Ferentinos G., Koutsikopoulos C., Papatheodorou G. | 2022 | Spatiotemporal assessment of the environmental quality of bottom waters through the study of benthic foraminifera in a semi-enclosed gulf | Marine Pollution Bulletin, 174: 113260 | https://doi.org/10.1016/j.marpolbul.2021.113260 |
| 19 | Bearzi, G., Agazzi, S, Bonizzoni, S, Costa, M., Azzellino, A. | 2008 | Dolphins in a bottle: abundance, residency patterns and conservation of bottlenose dolphins Tursiops truncatus in the semi‐closed eutrophic Amvrakikos Gulf, Greece | Aquatic Conservation: Marine and Freshwater Ecosystems, 18: 130–146 | http://dx.doi.org/10.1002/aqc.843;http://tethys.org |
| 20 | Bearzi, G., Bonizzoni, S., Gonzalvo, J. | 2011 | Mid-distance movements of common bottlenose dolphins in the coastal waters of Greece | Journal of Ethology, 29: 369–374 | http://dx.doi.org/10.1007/s10164-010-0245-x |
| 21 | Gonzalvo, J., Giovos, I., Mazzariol, S. | 2015 | Prevalence of epidermal conditions in common bottlenose dolphins (Tursiops truncatus) in the Gulf of Ambracia, western Greece | Journal of Experimental Marine Biology and Ecology, 463: 32-38 | http://dx.doi.org/10.1016/j.jembe.2014.11.004 |
| 22 | Bräger, Z., Gonzalvo, J., Agazzi, S., Bearzi, G. | 2016 | Identification of Bottlenose Dolphin (Tursiops truncatus) Prey Using Fish Scale Analysis | Aquatic Mammals | https://doi.org/10.1578/AM.42.1.2016.63 |
| 23 | Gonzalvo, J., Lauriano, G., Hammond, P.S., Viaud-Martinez, K.A., Fossi, M.C., Marsili, L. | 2016 | The Gulf of Ambracia’s Common Bottlenose Dolphins, Tursiops truncatus: A Highly Dense and yet Threatened Population | Mediterranean Marine Mammal Ecology and Conservation, First Edition (2016) 460pp. 978-0-12-805152-8 | http://dx.doi.org/10.1016/bs.amb.2016.07.002 |
| 24 | Borrell, A.,Vighi, M.,Genov, T.,Giovos, I.,Gonzalvo, J. | 2020 | Feeding ecology of the highly threatened common bottlenose dolphin of the Gulf of Ambracia, Greece, through stable isotope analysis | Marine Mammal Science, 37: 98-110. | http://dx.doi.org/10.1016/b978-0-12-804327-1.00072-8;https://onlinelibrary.wiley.com/doi/abs/10.1111/mms.12725 |
| 25 | Centelleghe, C., Carraro, L., Joan, G., Rosso, M., Esposti, E., Gili, C., Bonato, M., Pedrotti, D., Cardazzo, B.,Povinelli, M.,Mazzariol, S. | 2020 | The use of Unmanned Aerial Vehicles (UAVs) to sample the blow microbiome of small cetaceans | PLoS ONE 15(7): e0235537 | http://dx.doi.org/10.1371/journal.pone.0235537 |
| 26 | Andrés, C., Cardona, L., Gonzalvo, J. | 2021 | Common bottlenose dolphin (Tursiops truncatus) interaction with fish farms in the Gulf of Ambracia, western Greece | Aquatic Conservation: Marine and Freshwater Ecosystems, 31(8): 2229 - 2240 | http://dx.doi.org/10.1002/aqc.3585 |
| 27 | Gaspari, S., Dooley, C., Shreves, K., Silva, C.S., Chapman, N., Genov, T., Gonzalvo, J., Holcer, D., Moura, A.E. | 2023 | Connectivity patterns of bottlenose dolphins (Tursiops truncatus) in the north-east Mediterranean: implications for local conservation | Conservation Genetics | http://dx.doi.org/10.1007/s10592-023-01577-4 |
| 28 | Borrell, A., Tort, B., Garcia‐Garin, O., Genov, T., Gonzalvo, J. | 2024 | Stable isotope ratios indicate trophic niche overlap in three sympatric delphinid species in the Eastern Ionian Sea | Marine Mammal Science | http://dx.doi.org/10.1111/mms.13196 |
| 29 | Vivier, F.,Andrés, C.,Gonzalvo, J., Fertitta, K., van Aswegen, M., Foroughirad, V., Mann, J., McEntee, M., Wells, R.S., Bejder, L. | 2024 | Inferring dolphin population status: using unoccupied aerial systems to quantify age‐structure | Animal Conservation, 28 (2): 262-276 | http://dx.doi.org/10.1111/acv.12978 |
| 30 | Giovos, I., Ciprian, M., Copat, C., Felici, A., Katselis, G., Kazlari, Z., Loukovitis, D., Mazzoldi, C., Spyridopoulou, R.N., Sánchez-Rea, A., Tiralongo, F., Moutopoulos, D.K. | 2025 | Trace element levels in the sharks and rays of Amvrakikos Wetlands National Park, Greece | Science of The Total Environment | http://dx.doi.org/10.1016/j.scitotenv.2025.180577;https://www.ncbi.nlm.nih.gov/pubmed/41027352 |
| 32 | Baldi, G., Furii, G., Del Vecchio, M., Salvemini, P., Vallini, C., Angelini, V., Pari, S., Lombardi Moraes, K., Margaritaoulis, D., Çurri, A., Lazar, B., Casale, P | 2023 | Growth rates and age at maturity of Mediterranean loggerhead sea turtles estimated from a single‑population foraging ground | Marine Biology | https://cms.archelon.saasify360apps.com/uploads/Baldi_et_al_23_Cc_growth_and_age_at_maturity_ecdfc3a47b.pdf |
| 31 | Rees, A.F., Margaritoulis, D. | 2024 | No Place Like Home: Records of a Male Loggerhead Sea Turtle in a Greek Foraging Ground Spanning 18 Years | MedTurtle Bulletin 5 | https://cms.archelon.saasify360apps.com/uploads/Rees_2024_MTB_5_126bd07782.pdf |
| 33 | Ciprian, M., Giovos, I., Mazzoldi, C., Moutopoulos, D.K. | 2026 | Morphometric Relations Within Elasmobranch Species from the Amvrakikos Gulf (Central Mediterranean) | Diversity, 18(1), 41 | https://www.mdpi.com/1424-2818/18/1/41 |
| 34 | Prandekou, A., Geraga, M., Dotsika, E., Sergiou, S., Christodoulou, D., Ferentinos, G., Koutsikopoulos, C. and Papatheodorou, G., | 2025 | Mid-to Late Holocene paleoenvironmental evolution of the bottom water layer in the semi-enclosed Amvrakikos Gulf. | Estuarine, Coastal and Shelf Science, p.109583 | https://www.sciencedirect.com/science/article/pii/S0272771425004615 |
| Authors | Year | Title | Journal | DOI |
This site uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Accept settingsHide notification onlySettingsWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, refusing them will have impact how our site functions. You always can block or delete cookies by changing your browser settings and force blocking all cookies on this website. But this will always prompt you to accept/refuse cookies when revisiting our site.
We fully respect if you want to refuse cookies but to avoid asking you again and again kindly allow us to store a cookie for that. You are free to opt out any time or opt in for other cookies to get a better experience. If you refuse cookies we will remove all set cookies in our domain.
We provide you with a list of stored cookies on your computer in our domain so you can check what we stored. Due to security reasons we are not able to show or modify cookies from other domains. You can check these in your browser security settings.
These cookies collect information that is used either in aggregate form to help us understand how our website is being used or how effective our marketing campaigns are, or to help us customize our website and application for you in order to enhance your experience.
If you do not want that we track your visit to our site you can disable tracking in your browser here:
We also use different external services like Google Webfonts, Google Maps, and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Google reCaptcha Settings:
Vimeo and Youtube video embeds:
You can read about our cookies and privacy settings in detail on our Privacy Policy Page.
Privacy Policy